Till date, India has signed Extradition Treaties with 42 countries. India also has Extradition Arrangements with 9 more countries. A list of these countries is attached at Annexure-A. It is the policy of the Government of India to conclude Extradition treaties with as many countries as possible so as to ensure that fugitive criminals do not escape justice. Accordingly, India is in the...
Till date, India has signed Extradition Treaties with 42 countries. India also has Extradition Arrangements with 9 more countries. A list of these countries is attached at Annexure-A. It is the policy of the Government of India to conclude Extradition treaties with as many countries as possible so as to ensure that fugitive criminals do not escape justice. Accordingly, India is in the process of negotiating extradition treaties with many more countries.
In addition, India is a party to various multilateral conventions such as United Nations Convention against Corruption, United Nations Convention against Transnational Organised Crime, International Convention for the Suppression of Terrorist Bombings and the SAARC Regional Convention on Suppression of Terrorism, which can serve as a legal framework to bring back fugitive criminals from the countries who are also the parties to these conventions.
A request for extradition can be initiated against a fugitive criminal who is formally accused of, charged with or convicted of an extradition offence. Such requests are handled with utmost care so as not to allow the fugitive an opportunity to take measures to avoid getting extradited. The Ministry of External Affairs takes up extradition requests with the concerned foreign countries when a request for extradition is received from the relevant law enforcement agencies in India. A list of all successful extraditions from foreign countries to India, indicating both the countries concerned and the fugitives is enclosed at Annexure-B.
ANNEXURE-A
India has signed Extradition Treaties with the following Countries:
S. No. | Country | S. No. | Country |
1. | Australia | 22. | Netherlands |
2. | Bahrain | 23. | Oman |
3. | Bangladesh | 24. | Philippines |
4. | Belarus | 25. | Poland |
5. | Belgium | 26. | Portugal |
6. | Bhutan | 27. | Republic of Korea |
7. | Brazil | 28. | Russia |
8. | Bulgaria | 29. | Saudi Arabia |
9. | Canada | 30. | South Africa |
10. | Chile | 31. | Spain |
11. | Egypt | 32. | Switzerland |
12. | France | 33. | Tajikistan |
13. | Germany | 34. | Thailand |
14. | Hong Kong | 35. | Tunisia |
15. | Indonesia | 36. | Turkey |
16. | Kuwait | 37. | UAE |
17. | Malaysia | 38. | UK |
18. | Mauritius | 39. | Ukraine |
19. | Mexico | 40. | USA |
20. | Mongolia | 41. | Uzbekistan |
21. | Nepal | 42. | Vietnam |
India has Extradition Arrangements with the following Countries:
S. No. | Country |
1. | Croatia |
2. | Fiji |
3. | Italy |
4. | Papua New Guinea |
5. | Peru |
6. | Sri Lanka |
7. | Singapore |
8. | Sweden |
9. | Tanzania |
Annexure-B
List of Fugitives Extradited/Deported by Foreign Governments to India
Sl. No. | Name | Nationality | Extradited From | Offences | Year of Extradition |
1. | Aftab Ahmed Ansari | Indian | UAE | Terrorism | 2002 (February) |
2. | Rajender Anadkat | Indian | UAE | Terrorism | 2002 (February) |
3. | Muthappa Rai | Indian | UAE | Organized Crime | 2002 (May) |
4. | Ravinder Kumar Rastogi | Indian | UAE | Economic Offences | 2003 (January) |
5. | Iqbal Sheikh Kaskar | Indian | UAE | Mumbai Bomb Blasts | 2003 (February) |
6. | Izaz Pathan | Indian | UAE | Mumbai Bomb Blasts | 2003 (February) |
7. | Mustafa Ahmed Umar Dosa | Indian | UAE | Mumbai Bomb Blasts | 2003 (March) |
8. | Anil Ramachandran Parab | Indian | UAE | Murder | 2003 (April) |
9. | K. Vijay Karunakar | Indian | Nigeria | Criminal Conspiracy and Cheating | 2003 (July) |
10. | Chetan M. Joglekar | Indian | USA | Criminal Conspiracy and Cheating | 2003 (November) |
11. | Ashok Tahilram Sadarangani | Indian | Hong Kong | Financial Fraud | 2004 (June) |
12. | Akhtar Husaini | Indian | UAE | Terrorism | 2004 (June) |
13. | Tariq Abdul Karim @ Tariq Parveen | Indian | UAE | Sara Sahara Complex Case | 2004 (July) |
14. | Baldev Singh | Indian | Canada | Murder | 2004 (August) |
15. | Sharmila Shanbag | Indian | Germany | Financial Fraud | 2004 (September) |
16. | Allan John Waters | British | USA | Sexual Abuse of Children | 2004 (September) |
17. | Umarmiya Bukhari @ Mamumiya | Indian | UAE | Murder and Extortion | 2004 (December) |
18. | Charan Jeet Singh "Cheema” | Indian | USA | Terrorism | 2005 (February) |
19. | M. Varatharajaloo @ M.V. Raja @ Louis Jaloo | Indian | UAE | Economic Offences | 2005 (March) |
20. | Ashok Kumar Sharma | British | Bulgaria | Cheating | 2005 (May) |
21. | Grant Duncan Alexander | British | Tanzania/ Britain | Sexual Abuse of Children | 2005 (June) |
22. | Wulf IngnoWerner | Australian | Australia | Sexual Abuse of Children | 2005 (August) |
23. | Anil Vaju Bhai Dhanak | Indian | UAE | Criminal Conspiracy and Kidnapping | 2005 (September) |
24. | Monica Bedi | Indian | Portugal | Passport Fraud | 2005 (November) |
25. | Abu Salem | Indian | Portugal | Criminal Cases | 2005 (November) |
26. | Harpal Singh Cheema | Indian | Canada | TADA/Arms Act. | 2006 (May) |
27. | Kulbir Singh Kulbeera @ Barapind | Indian | USA | Terrorism | 2006 (June) |
28. | Bachan Singh Sogi | Indian | Canada | Criminal Breach of Trust | 2006 (June) |
29. | Kosaraju Venkateswara Rao | Indian | Thailand | Criminal Conspiracy | 2006 (June) |
30. | Govind Srivastava | Indian | Belgium | Cheating & Forgery | 2006 (October) |
31. | Nitin Umeshbhai Yagnik | Indian | Mauritius | Cheating & Criminal Breach of Trust | 2007 (March) |
32. | Malkiat Singh @ Mitta | Canadian | Canada | Kidnapping/ Murder | 2007 (May) |
33. | A.N. Ghosh | Indian | Germany | Bank Fraud | 2007 (August ) |
34. | Rajesh K. Mehta | Indian | Belgium | Fraud | 2007 (October) |
35. | Baljeet Singh | Indian | South Africa | Murder | 2008 (June) |
36. | Joginder Singh | Indian | South Africa | Murder | 2008 (June) |
37. | Surender Kumar | Indian | South Africa | Murder | 2008 (June) |
38. | Narendra Rastogi | Indian | USA | Economic Offences | 2008 (July) |
39. | Gurpreet Singh Bhullar | Indian | Thailand | Murder | 2009 (May) |
40. | Gunaranjan Suri | Indian | USA | Criminal Conspiracy and Cheating | 2009 (July) |
41. | Narender Kumar Gudgud | Indian | USA | Financial fraud | 2009 (August) |
42. | Prem Suri | Indian | USA | Criminal Conspiracy and Cheating | 2009 (July) |
43. | Malay Sumanchandra Parikh | Indian | USA | Fraud | 2009 (September) |
44. | Vijayan Gabriel | Indian | Oman | Murder | 2010 (May) |
45. | Yaniv Benaim @ Atala | Israeli | Peru | Drug Offences, Theft and Financial Fraud | 2011(August) |
46. | Subash Chandra Kapoor | USA national | Germany | Criminal Conspiracy | 2012 (July) |
47. | Fasih Mohammad | Indian | Saudi Arabia | Criminal Conspiracy | 2012 (October) |
48. | Nikil Prakash Shetty @ Nishit Prakash Arasa | Indian | UAE | Criminal Conspiracy | 2013 (June) |
49. | Ashok Dharmappa Devadika | Indian | UAE | Criminal Conspiracy | 2013 (August) |
50. | Abdul Sathar @ Manzoor | Indian | UAE | Terrorism | 2013 (August) |
51. | Shammi Kumar | Indian | UAE | Murder | 2014 (January) |
52. | Usmane Ghani Khan | Indian | Saudi Arabia | Waging war against India | 2014 (April) |
53. | Balwinder Singh | Indian | USA | Attempt to Murder | 2015 (March) |
54. | Jagtar Singh Tara | Indian | Thailand | Murder | 2015 (January) |
55. | Bannaje Raja @ Rajendra Bannanje | Indian | Morocco | Murder | 2015 (August) |
56. | Monika Kapoor | Indian | USA | Fraud | 2015 (October) |
57. | Chhota Rajan@Rajendra Sadashiv Nikalje | Indian | Indonesia | Murder & Kidnapping | 2015(November) |
58. | Anup Chetia | Indian | Bangladesh | Waging war against India | 2015(November) |
59. | Kollam Gangi Reddy | Indian | Mauritius | Attempt to murder | 2015 (November) |
60. | Willy Naruenartwanich | Thai | Thailand | Waging war against India | 2015 (December) |
The Minister of State for the external Affairs Gen. Dr. V. K. Singh (Retd.) provided this information in reply to a question in Lok Sabha today.